Who else is tired of trying to figure out which travel card has the better point transfer ratio? Well, I was so I decided to make this Credit Card Point Transfer Cheat Sheet so everyone can use it too. If you are like me, you might have a couple of these credit cards in your wallet right now. I always find it hard to remember who is a transfer partner of what and what the ratio is. So, I wanted to create something that even I can reference from time to time. Please keep in mind that partners can change throughout the year but at the time of this posting, everything was accurate.
Skip To:
Top Travel Credit Cards
We are going to cover the four major credit card companies that can transfer their points to other travel partners: American Express, Capital One, Chase, and Citi. Each company has various point-earning credit cards that you can choose from. I’m not going to go in-depth, but I’ll list them out below so at least you know if you have the card or not. Also, Citi is split up into two categories: Citi and Citi Non-Premium. Depending on which card you have will determine the ratio at which you earn points.
| American Express | Capital One | Chase | Citi | Citi (Non-Premium) |
|
|
|
|
|
How Many Partners Does Each Credit Card Have?
- American Express (15 Partners): 12 Airlines + 3 Hotels
- Capital One (18 Partners): 15 Airlines + 3 Hotels (Maybe only 17 partners now. Wyndham is not showing up as a hotel partner anymore)
- Chase (14 Partners): 11 Airlines + 3 Hotels
- Citi (16 Partners): 14 Airlines + 2 Hotels
- Citi Non-Premium (16 Partners): 14 Airlines + 2 Hotels
| American Express
(15 Partners) |
Capital One
(18 Partners) |
Chase
(14 Partners) |
Citi
(16 Partners) |
Citi Non-Premium
(16 Partners) |
|
| Airlines |
|
|
|
|
|
| Hotels |
|
|
|
|
|
*Not sure if Wyndham is a part of Capital One anymore. They are not listed on Capital One’s website.
Hotel Transfer Partners
Hotels Transfer Ratio
| Amex | Capital One | Chase | Citi | Citi (NP) | |
| Accor | – | 2:1 | – | – | |
| Choice | – | 1:1 | – | 1:2 | 1:1.5 |
| Hilton | 1:2 | – | – | – | |
| Hyatt | – | – | 1:1 | – | |
| IHG | – | – | 1:1 | – | |
| Marriott | 2:3 | – | 1:1 | – | |
| Radisson | 1:3 | – | – | – | |
| Wyndham | – | 1:1* | – | 1:1 | 1:0.8 |
*Not sure if Wyndham is a part of Capital One anymore. They are not listed on Capital One’s website.
Hotel Transfer Times
| Amex | Capital One | Chase | Citi | Citi (NP) | |
| Accor | – | 2 Business Day | – | – | |
| Choice | – | 1 Business Day | – | Instant | Instant |
| Hilton | 5 Business Days | – | – | – | |
| Hyatt | – | – | Instant | – | |
| IHG | – | – | 1 Day | – | |
| Marriott | 1 Business Day | – | 2 Days | – | |
| Radisson | 10 Business Days | – | – | – | |
| Wyndham | – | Instant* | – | Instant | Instant |
*Not sure if Wyndham is a part of Capital One anymore. They are not listed on Capital One’s website.
Airline Transfer Partners
Airline Transfer Ratio
| Amex | Capital One | Chase | Citi | Citi (NP) | |
| Aer Lingus | 1:1 | ||||
| Aeromexico | 1:1 | 1:1 | 1:1 | ||
| Air Canada | 1:1 | 1:1 | |||
| Air France/KLM (Flying Blue) | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 |
| Avianca | 1:1 | 1:1 | 1:1 | ||
| British Airways | 1:1 | 1:1 | 1:1 | ||
| Cathay Pacific/Asia Miles | 1:1 | 1:1 | 1:1 | 1:1 | |
| Delta | 1:1 | ||||
| Emirates | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 |
| Etihad | 1:1 | 1:1 | 1:1 | 1:1 | |
| EVA | 2:1.5 | 1:1 | 1:1 | ||
| Finnair | 1:1 | 1:1 | |||
| Iberia | 1:1 | 1:1 | |||
| JetBlue | 1:1 | 1:1 | 5:4 | ||
| Qantas | 1:1 | 1:1 | 1:1 | 1:1 | |
| Qatar | 1:1 | 1:1 | |||
| Scandinavian | 1:1 | ||||
| Singapore | 3:2 | 1:1 | 1:1 | 1:1 | 1:1 |
| Southwest | 1:1 | ||||
| TAP Portugal | 1:1 | ||||
| Thai | 1:1 | 1:1 | |||
| Turkish | 1:1 | 1:1 | 1:1 | ||
| United | 1:1 | ||||
| Virgin Atlantic/Red | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 |
Airline Transfer Times
| Amex | Capital One | Chase | Citi | Citi (NP) | |
| Aer Lingus | Instant | ||||
| Aeromexico | Instant | Instant | Instant | ||
| Air Canada | Instant | Instant | |||
| Air France/KLM (Flying Blue) | 4 Business Days | Instant | Instant | Instant | Instant |
| Avianca | Instant | Instant | Instant | ||
| British Airways | 3 Business Days | Instant | Instant | ||
| Cathay Pacific/Asia Miles | 3 Business Days | 1 Business Day | Instant | Instant | |
| Delta | 30 mins | ||||
| Emirates | 2 Business Days | Instant | Instant | Instant | Instant |
| Etihad | 5 Business Days | Instant | Instant | Instant | |
| EVA | 2 Business Days | 2 Days | 2 Days | ||
| Finnair | 3 Business Days | Instant | |||
| Iberia | 4 Business Days | Instant | |||
| JetBlue | Instant | Instant | Instant | ||
| Qantas | 3 Business Days | Instant | Instant | Instant | |
| Qatar | 2 Days | 2 Days | |||
| Scandinavian | 5 Business Days | ||||
| Singapore | 15 Business Days | Instant | Instant | 2 Days | 2 Days |
| Southwest | Instant | ||||
| TAP Portugal | Instant | ||||
| Thai | 5 Days | 5 Days | |||
| Turkish | Instant | Instant | Instant | ||
| United | Instant | ||||
| Virgin Atlantic/Red | 30 mins | Instant | Instant | Instant |

